The United States men’s national team has made progress toward becoming more competitive with the world’s elite squads under Jurgen Klinsmann. All of that progression will be tested in a very difficult Group G at the 2014 FIFA World Cup.
Although there are several tricky groups in the marquee international event, the United States’ can rightfully be called the “Group of Death.” The Americans are joined by Germany, Portugal and a Ghana side that has eliminated the U.S. each of the past two tournaments.
The Americans have reached a point where advancing from that type of loaded group is now within reason. So let’s take a look at the full squad heading to Brazil, provided by U.S. Soccer’s official site, and offer a projected starting lineup that will need to display very good form to make a run.
There are still seven players to cut before the final 23-man roster is set at the June 2 deadline.
Full 30-Man Preliminary Roster
| Position | Player | Club |
| GK | Tim Howard | Everton |
| GK | Brad Guzan | Aston Villa |
| GK | Nick Rimando | Real Salt Lake |
| DF | DaMarcus Beasley | Puebla |
| DF | Matt Besler | Sporting Kansas City |
| DF | John Brooks | Hertha Berlin |
| DF | Geoff Cameron | Stoke City |
| DF | Timmy Chandler | Nurnberg |
| DF | Brad Evans | Seattle Sounders |
| DF | Omar Gonzalez | LA Galaxy |
| DF | Clarence Goodson | San Jose Earthquakes |
| DF | Fabian Johnson | Hoffenheim |
| DF | Michael Parkhurst | Columbus Crew |
| DF | DeAndre Yedlin | Seattle Sounders |
| MF | Kyle Beckerman | Real Salt Lake |
| MF | Alejandro Bedoya | Nantes |
| MF | Michael Bradley | Toronto FC |
| MF | Joe Corona | Club Tijuana |
| MF | Brad Davis | Houston Dynamo |
| MF | Mix Diskerud | Rosenborg |
| MF | Maurice Edu | Philadelphia Union |
| MF | Julian Green | Bayern Munich |
| MF | Jermaine Jones | Besiktas |
| MF | Graham Zusi | Sporting Kansas City |
| FW | Jozy Altidore | Sunderland |
| FW | Terrence Boyd | Rapid Vienna |
| FW | Clint Dempsey | Seattle Sounders |
| FW | Landon Donovan | LA Galaxy |
| FW | Aron Johannsson | AZ Alkmaar |
| FW | Chris Wondolowski | San Jose Earthquakes |
USsoccer.com
Starting 11 Projection
| Position | Player |
| GK | Tim Howard |
| RB | Geoff Cameron |
| CB | Matt Besler |
| CB | Omar Gonzalez |
| LB | DaMarcus Beasley |
| DM | Michael Bradley |
| DM | Jermaine Jones |
| RM | Graham Zusi |
| CM | Clint Dempsey |
| LM | Landon Donovan |
| ST | Jozy Altidore |
-bleacherreport